Bus partnership
Headington School will operate a new home to school coach service in partnership with Magdalen College School (MCS) from September 2023. Building on the success of the previous service and informed by the recent parental survey, the new partnership will be based on an extensive network of 12 routes, including a cross-Oxford service. This will be for girls from Year 3 upwards. Additionally, as a new option for 2023, we will also be offering four late coaches, for Senior School pupils only, which will leave Headington between 5.30 pm and 6.00 pm in order to support those who wish to access the huge array of sporting and co-curricular activities that are available after the end of the normal school day. The late buses will have a limited number of stops and will drop off at ‘hubs’ outside of Oxford including some Park and Ride sites.
In planning the new service we have tried to replicate the original Oxford School Bus Partnership routes as far as possible, although inevitably there have been some minor changes to timings and stops in order to reflect changing traffic patterns. There will be new stops in Marlow, Princes Risborough, Steeple Aston, Lane End and Longworth, ensuring that we can serve as many families as possible within the catchment area of both schools, while minimising journey times for those travelling. However, as we no longer need to make additional stops in North Oxford, we can now be more flexible in our routing to avoid the worst of the Oxford traffic.
We are pleased to confirm that the new coach service will be operated by Horseman, Heyfordian and Pearces, with whom both schools have longstanding relationships. All of the drivers are DBS checked and the modern, high-specification coaches will have the necessary trackers fitted to allow parents to monitor the location of each vehicle in real-time.
By working together and investing in this new service, Headington and MCS aim to provide an enhanced home to school coach transport network that not only meets the needs of busy working families, but also demonstrates our commitment to sustainability and the environment by reducing the number of car journeys into the city. We hope as many families as possible take advantage of this new service and we look forward to welcoming pupils aboard in September.
Route map (select for downloadable version)
Detailed map of Oxford City Centre stops
(select for downloadable version)
Routes and timetables
If you are viewing on mobile and full tables are not displayed, please scroll sideways to see full times and zone information.
Route 1 - Croughton
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Croughton | Blackbird PH | 6.57 am | 5.28 pm | 4 |
Aynho | The Grammar House | 7.02 am | 5.23 pm | 4 |
Adderbury | Red Lion PH | 7.07 am | 5.18 pm | 4 |
Deddington | Market Square | 7.12 am | 5.13 pm | 4 |
North Aston Turn | A4260, Near layby | 7.17 am | 5.08 pm | 4 |
Steeple Aston | The Post Office, South Side | 7.23 am | 5.02 pm | 4 |
Sturdy’s Castle | A4260, Sturdy’s Castle | N/A | 4.51 pm | 3 |
Kidlington | A4260, Moors Turn | 7.39 am | 4.46 pm | 1 |
Kidlington | A4260, Gosford Hill | 7.44 am | 4.41 pm | 1 |
Oxford Parkway Rail Station and P&R | A4260, Banbury Road | 7.48 am | 4.36 pm | 1 |
Magdalen College School | 8.12 am | 4.10 pm | ||
Headington School | 8.20 am | 4.16 pm |
Route 2 - Bicester
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Bicester | Market Square | 7.00 am | 5.16 pm | 4 |
Kingsmere (Bicester) | Whitelands Way, near Co-Op | 7.07 am | 5.09 pm | 4 |
Wendlebury | The Lion PH | 7.12 am | 5.00 pm | 3 |
Weston-on-the- Green | Oddington Grange (AM)/ The Chequers PH (PM) | 7.17 am | 4.57 pm | 3 |
Islip | Dr South's School | 7.23 am | 4.50 pm | 2 |
Beckley | Abingdon Arms PH | 7.34 am | 4.38 pm | 1 |
Beckley | Village Hall | 7.37 am | 4.40 pm | 1 |
Bayswater Road | Shepherd’s Pit Road | 7.41 am | N/A | 1 |
Stanton St John | B4027, public bus stop by Cricket Ground | N/A | 4.34 pm | 1 |
Forest Hill | B4027 Wheatley Road, public bus stop by Powell Close | N/A | 4.32 pm | 1 |
Headington Roundabout | Bayswater Road Church (AM)/ London Road by Lyndworth Close (PM) | 7.43 am | 4.27 pm | 1 |
Headington School | 7.53 am | 4.17 pm | ||
Magdalen College School | 8.00 am | 4.11 pm |
The AM service may start five to ten minutes later from Bicester but we will confirm once we are clearer on the traffic situation in Oxford in September 2023.
Route 3 - Princes Risborough
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Princes Risborough | A4129 Longwick Road, Tesco | 6.50 am | 5.24 pm | 4 |
Longwick | A4129 Longwick Road, Sportsman’s Garage | 6.56 am | 5.18 pm | 4 |
Thame | Aylesbury Road, Cricket Ground | 7.11 am | 5.03 pm | 4 |
Long Crendon | B4011, The Square | 7.20 am | 4.54 pm | 4 |
Long Crendon | B4011, The Angel | 7.22 am | 4.52 pm | 4 |
Shabbington | Ickford Road | 7.28 am | 4.44 pm | 4 |
Ickford | Ickford Road | 7.31 am | 4.42 pm | 3 |
Worminghall | Clifden Road, by Almshouses | 7.33 am | 4.39 pm | 3 |
Wheatley | London Road, The Glebe | 7.41 am | 4.30 pm | 1 |
Wheatley | Park Hill Roundabout (AM)/ Holton Turn (PM) | 7.43 am | 4.28 pm | 1 |
Headington (Green Road Roundabout) | London Road, opposite Lyndworth Close | 7.55 am | 4.21 pm | 0 |
Headington School | 8.05 am | 4.11 pm | ||
Magdalen College School | 8.15 am | 4.05 pm |
The AM service may start five minutes later from Princes Risborough but we will confirm once we are clearer on the traffic situation in Oxford in September 2023
Route 4 - Reading
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Reading | Cemetery Junction (Stop E2) | 6.30 am | 5.55 pm | 4 |
Woodley | A4 London Road, ‘Shepherd’s Hill Top’ | 6.34 am | 5.50 pm | 4 |
Twyford | A321 Carliles Corner | 6.39 am | 5.46 pm | 4 |
Wargrave | A321, High Street, Woodcylffe Hall | 6.42 am | 5.38 pm | 4 |
Henley (Wargrave Rd) | A321 Wargrave Road, public bus stop called ‘The Two Brewers’ | N/A | 5.30 pm | 4 |
Henley (Bell Street) | Bell Street, Starbucks (Stop D - AM)/ Bell Street North (PM) | 6.55 am | 5.25 pm | 4 |
Lower Assendon | A4130 Fairmile, nr Smith Centre | 6.58 am | 5.22 pm | 4 |
Bix | A4130, Bix Turn | 7.00 am | 5.20 pm | 4 |
Nettlebed | A4130, The Old Kiln | 7.05 am | 5.15 pm | 4 |
Cookley Green | B481, bus shelter | 7.09 am | 5.11 pm | 4 |
Watlington | B481 Cuxham Road, Hurdler’s Green | 7.18 am | 5.05 pm | 4 |
Cuxham | B480, Marlbrook | 7.21 am | 5.02 pm | 4 |
Chalgrove | High Street, The Crown PH | 7.27 am | 4.56 pm | 4 |
Stadhampton | B480, School Lane | 7.32 am | 4.51 pm | 3 |
Chiselhampton | B480, The Coach and Horses | 7.34 am | 4.49 pm | 3 |
B480 – for Garsington/ Horspath | B480 Watlington Road, Lidl | 7.42 am | 4.41 pm | 1 |
Magdalen College School | 8.10 am | 4.25 pm | ||
Headington School | 8.18 am | 4.10 pm |
Route 5 - Marlow
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Marlow | High Street, nr Pizza Express | 7.00 am | 5.22 pm | 4 |
Lane End | B482 Finings Road, Village Hall | 7.10 am | 5.12 pm | 4 |
Cadmore End | B482 Marlow Road, Cadmore End School | 7.13 am | 5.09 pm | 4 |
Stokenchurch | The King’s Arms Hotel | 7.18 am | 5.04 pm | 4 |
Great Milton | The Bull Public House | 7.33 am | 4.49 pm | 3 |
Great Milton | Potts Close | 7.34 am | 4.48 pm | 3 |
Wheatley | Ambrose Rise | 7.41 am | 4.38 pm | 1 |
Sandhills | A40, nr Thornhill Park & Ride | 7.47 am | 4.33 pm | 1 |
Headington School | 8.00 am | 4.17 pm | ||
Magdalen College School | 8.10 am | 4.11 pm |
Contingency has been built in to this service in case it needs a longer running time ie an earlier arrival is assumed at Headington and MCS than is required.
Route 6 - Goring
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Goring | B4009, Social Club | 6.55 am | 5.31 pm | 4 |
Streatley | High Street, Swan Hotel | 6.56 am | 5.30 pm | 4 |
Moulsford | A329, Village Hall | 7.01 am | 5.16 pm | 4 |
Wallingford | Market Place | 7.10 am | 5.09 pm | 4 |
Crowmarsh Gifford | The Street, Crowmarsh Church | 7.11 am | 5.08 pm | 4 |
Benson | A4074, Benson Marina | 7.16 am | 4.59 pm | 4 |
Shillingford | A4074, Shillingford Roundabout | 7.18 am | 4.55 pm | 4 |
Dorchester Village | Henley Road, Meadside | N/A | 4.53 pm | 4 |
Dorchester Village | High Street, Dorchester Abbey | 7.21 am | 4.51 pm | 4 |
Dorchester Village | Abingdon Road, Sailing Club | 7.23 am | 4.49 pm | 4 |
Berinsfield | A4074 Layby | 7.25 am | 4.46 pm | 3 |
Nuneham Courtenay | A4074, Baldon Lane | 7.30 am | 4.44 pm | 2 |
Sandford on Thames | Henley Road, Rock Farm Lane | 7.35 am | 4.37 pm | 1 |
Littlemore | Oxford Road, Dudgeon Drive | 7.38 am | 4.34 pm | 1 |
Magdalen College School | 8.08 am | 4.22 pm | ||
Headington School | 8.15 am | 4.10 pm |
If journey times allow in the morning, this service will also serve Dorchester Meadside. This will be reviewed in September 2023.
Route 7 - Didcot
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Didcot | Broadway, The Marlborough Club | 7.10 am | 5.29 pm | 4 |
Sutton Courtenay | High Street, The Triangle | 7.18 am | 5.24 pm | 4 |
Sutton Courtenay | B4016, George & Dragon PH | 7.20 am | 5.22 pm | 4 |
Culham | High Street, The Glebe | 7.25 am | 5.17 pm | 3 |
Abingdon | A415, Stratton Way, Stop A1 (AM)/ A415 Stert Street Stop A9 (PM) | 7.30 am | 4.57 pm | 3 |
Abingdon | Oxford Road, Tesco | 7.32 am | 4.56 pm | 3 |
Abingdon | Oxford Road, Boundary House | 7.33 am | 4.55 pm | 3 |
Abingdon | Oxford Road, Peachcroft Road | 7.36 am | 4.53 pm | 3 |
Radley | Foxborough Road, Radley Station | 7.41 am | 4.48 pm | 2 |
Kennington | Kennington Road, Pebble Hill | 7.45 am | 4.43 pm | 1 |
Kennington | The Avenue, Bagley Wood Road | 7.48 am | 4.40 pm | 1 |
Kennington | Kennington Road, Upper Road | 7.49 am | 4.38 pm | 1 |
Magdalen College School | 8.10 am | 4.25 pm | ||
Headington School | 8.18 am | 4.10 pm |
Route 8 - Faringdon
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Faringdon | Henry Blake Way, Retail Park | 6.50 am | 5.50 pm | 4 |
Buckland (A420) | A420, Buckland Turn | 6.55 am | 5.45 pm | 4 |
Southmoor | Spring Hill | 7.06 am | 5.31 pm | 4 |
Kingston Bagpuize | Faringdon Road, Latton Close | 7.09 am | 5.29 pm | 4 |
Kingston Bagpuize | Faringdon Road, School Lane | 7.12 am | 5.27 pm | 4 |
Kingston Bagpuize | A415, Petypher Gardens | 7.13 am | 5.26 pm | 4 |
Appleton | Oaksmere, Park Lane | 7.21 am | 5.16 pm | 2 |
Besselsleigh | A420, The Greyhound | 7.26 am | N/A | 2 |
Cumnor | Glebe Road, The Vine Inn | 7.30 am | 5.12 pm | 1 |
Cumnor Hill | Colegrove Down | 7.32 am | N/A | 1 |
Seacourt P&R | Botley Road (outside P&R) | 7.36 am | N/A | 1 |
Magdalen College School | 8.10 am | 4.25 pm | ||
Headington School | 8.16 am | 4.10 pm |
Botley Road is scheduled to temporarily close for a few months to enable improvements to be undertaken to Oxford Rail Station. The timetable above shows the stops served when Botley Road is open but during the closure it will not be possible to serve Cumnor Hill or Seacourt P&R. However, please note that the timings indicate the AM pick ups assuming Botley Road is closed ie the times represent a worse-case scenario. When Botley Road is open, it is anticipated that home end pick up times will be 10 to 15 minutes later. Similarly, it is anticipated that PM journey times will be shorter than those indicated above.
Route 9 - Chipping Norton
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Chipping Norton | West Street, Town Hall | 7.00 am | 5.23 pm | 4 |
Chipping Norton Golf Club (Southcombe Garage) | A44, London Road | 7.05 am | 5.20 pm | 4 |
Enstone | A44, Enstone Green | 7.15 am | 5.08 pm | 4 |
Wootton Turn | A44, Duke of Marlborough PH | 7.25 am | 5.00 pm | 3 |
Woodstock | A44, Blenheim Palace | 7.30 am | 4.55 pm | 3 |
Begbroke | A44, The Royal Sun | 7.33 am | 4.52 pm | 1 |
Yarnton | A44, Sandy Lane | 7.35 am | 4.50 pm | 1 |
Wolvercote | Woodstock Road, Wolvercote Roundabout | 7.45 am | N/A* | 0 |
North Oxford | Woodstock Road, South Parade West | 7.47 am | N/A* | 0 |
North Oxford/ Jericho | Woodstock Road, Canterbury Road | 7.49 am | N/A* | 0 |
Magdalen College School | 8.05 am | 4.10 pm | ||
Headington School | 8.15 am | 4.16 pm |
This service serves Woodstock Road in the AM but in the PM the coach routes out of Oxford via Headington rather than via Headington Hill/South Parks Road. *In the afternoon, pupils can use Route 11 using stops on the Banbury Road. If future traffic measures in Oxford make it feasible for the coach to route via Headington Hill/ Longwall Street, the service will serve Woodstock Road in the PM too.
Route 10 - Longworth
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Longworth | Cow Lane, public bus stop called 'The Square' | 6.50 am | 5.32 pm | 4 |
Kingston Bagpuize | Faringdon Road, public bus stop near Frax Close | 6.54 am | 5.27 pm | 4 |
West Hanney | Church Street | 7.06 am | 5.17 pm | 4 |
East Hanney | Main Street, The Black Horse | 7.11 am | 5.15 pm | 4 |
Frilford | A415, Petrol Station | 7.20 am | N/A | 4 |
Marcham | North Street, Post Office | 7.24 am | 5.03 pm | 3 |
Cothill | The Merry Miller PH | 7.28 am | N/A | 3 |
Gozzards Ford | Faringdon Road, Black Horse PH | N/A | 4.57 pm | 3 |
Wootton (seniors only) | Fox Lane, Premier Bikes | 7.32 am | 4.53 pm | 3 |
Foxcombe Road | Lincombe Lane | 7.36 am | 4.49 pm | 2 |
Boars Hill | Jarn Way/ Berkeley Road | 7.39 am | 4.46 pm | 2 |
Hinksey Hill (Top) | Top - Hinksey Hill/ Foxcombe Road junction | 7.42 am | 4.41 pm | 1 |
Hinksey Hill (Bottom) | Bottom - Near Betty Lane | 7.44 am | 4.39 pm | 1 |
Redbridge P&R | Bus stand | 7.49 am | 4.36 pm | 0 |
Magdalen College School | 8.05 am | 4.25 pm | ||
Headington School | 8.13 am | 4.10 pm |
The AM service may start five to ten minutes later from Longworth but we will confirm once we are clearer on the traffic situation in Oxford in September 2023
Route 11 - Finstock
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Finstock | High Street, Stranges Farm | 6.47 am | 5.44 pm | 4 |
Charlbury | Railway Station | 7.00 am | 5.36 pm | 4 |
Charlbury | B4022, Wychwood Close | 7.02 am | 5.38 pm | 4 |
Stonesfield | Woodstock Road, Prospect Close | 7.11 am | 5.25 pm | 3 |
Combe | Church Walk, The Cock Inn | 7.16 am | 5.20 pm | 3 |
Long Hanborough | A4095, Wasties Orchard | 7.21 am | 5.15 pm | 3 |
Long Hanborough | A4095, Hanborough Station | 7.26 am | 5.10 pm | 3 |
Bladon | A4095, Nr White House PH | 7.28 am | 5.07 pm | 3 |
Cutteslowe | Banbury Road, Five Mile Drive | 7.46 am | 4.50 pm | 0 |
North Oxford | Banbury Road – Upland Park Road | 7.50 am | 4.45 pm | 0 |
North Oxford | Banbury Road –Summertown Shops | 7.54 am | 4.40 pm | 0 |
North Oxford | Banbury Road – Linton Road | 7.58 am | 4.37 pm | 0 |
Oxford: Banbury Road | Park Town | 8.00 am | 4.35 pm | 0 |
Magdalen College School | 8.10 am | 4.25 pm | ||
Headington School | 8.16 am | 4.10 pm |
Route 12 - Gerrards Cross
Stop | Stop Description | AM | PM | FARE ZONE |
---|---|---|---|---|
Gerrards Cross | B416 Windsor Rd, Dukes Kiln Drive | N/A | 5.36 pm | 4 |
Gerrards Cross | B416 Windsor Rd, Hedgerley Lane | 6.52 am | 5.35 pm | 4 |
Gerrards Cross | A40 Oxford Road, Bulstrode Court | 6.55 am | 5.32 pm | 4 |
Beaconsfield | A40 London End, Saracen’s Head | 7.06 am | 5.20 pm | 4 |
Handy Cross (for High Wycombe) | High Wycombe Coachway P&R (Waitrose) | 7.20 am | 5.02 pm | 4 |
Lewknor | M40 Jn 6 Lewknor Turn | 7.35 am | 4.38 pm | 4 |
Headington School | 8.07 am | 4.11 pm | ||
Magdalen College School | 8.17 am | 4.05 pm |
Fares
The fares below are for the whole academic year, which can be paid in full when booking, or in two instalments (August and February). The fares are dependent on which zone you are in and are as follows.
AM & PM | AM Only or PM Only | |
---|---|---|
Zone 0 | £700 | £490 |
Zone 1 | £975 | £685 |
Zone 2 | £1,650 | £1,155 |
Zone 3 | £1,800 | £1,260 |
Zone 4 | £1,950 | £1,365 |
Purchase of the Zonal pass gives Senior School pupils complete flexibility of being able to use any stop for that service within lower zones. For example, a Zone 4 pass enables travel in Zones 0, 1, 2, 3 and 4. Whilst this will also be possible for Prep pupils in some circumstances, this will be subject to discussion and agreement between the School and parents.
It is also possible to book at no extra cost and subject to demand:
- on to separate routes for the morning and afternoon, eg Route 3 in the morning , Route 2 in the afternoon
- on to two different services where pupils need to travel to different home locations during the week eg Route 4 Monday to Wednesday and Route 6 on Thursday and Friday
Part-week bookings will only be available on the late bus service, for all normal routes parents must purchase a full-time pass.
Sibling Discounts : 15 per cent on the second child’s fare, and a 30 per cent discount on any subsequent child travelling to and/or from Headington School or Magdalen College School. Please note that the sibling discount does not apply on the late bus service.
We subsidise the Bus Partnership as part of our commitment to encouraging sustainable transport to school.
Late buses
We are delighted to be able to offer four late buses for Senior School pupils only, leaving school between 5.30 pm – 5.45 pm Monday to Friday. These will travel to one of four transport ‘hubs’ in different locations around Oxfordshire and beyond to ease the onward journey home for those taking advantage of after-school clubs and activities. Please note we will be reviewing the timings of after-school activities to ensure that as many of the girls can use the late bus as possible. This process will take place over the coming months and the activities programme will be published ahead of the new school year.
LATE Bus Route | Stop description |
---|---|
LATE Bus A | Departs Headington School |
North Oxford: Park Town | |
Summertown Shops | |
North Oxford: Upland Park Road | |
Water Eaton Park & Ride | |
Kidlington | |
Bicester | |
LATE Bus B | Departs Headington School |
Thornhill Park & Ride | |
Lewknor | |
Stokenchurch | |
LATE Bus C | Departs Headington School |
Redbridge Park & Ride | |
Abingdon | |
Didcot | |
Wallingford | |
LATE Bus D | Departs Headington School |
Woodstock | |
Eynsham | |
Stanton Harcourt |
Parents will be able to sign up during the first week of term to book their child’s seats on the late coach in advance for the term. These will be charged at a cost of £5 per journey (no sibling discount will apply to this fare).
Booking
All current pupils, and new pupils joining in September 2023, will be notified when coach booking for the 2023-24 academic year opens in May 2023. This is for all pupils who will be in Year 3 or above from September. We recommend booking early to secure your place.